Draped Satin Corset & Sequin Mermaid Bridal Gown
Share on
Bridal & Special Occasion Size Chart
Choose your size using your measurements rather than your usual dress size. Available sizes are shown on each gown.
Measurements shown as cm / inches.
| US size | EU size | UK size | Bust | Waist | Hips |
|---|---|---|---|---|---|
| US size 4 | 34 | 8 | 87 / 34.25 | 66.5 / 26.25 | 94 / 37 |
| US size 6 | 36 | 10 | 89 / 35 | 68.5 / 27 | 96 / 37.75 |
| US size 8 | 38 | 12 | 91.5 / 36 | 71 / 28 | 98.5 / 38.75 |
| US size 10 | 40 | 14 | 94 / 37 | 73.5 / 29 | 101 / 39.75 |
| US size 12 | 42 | 16 | 97 / 38.25 | 77 / 30.25 | 104 / 41 |
| US size 14 | 44 | 18 | 101 / 39.75 | 81 / 31.75 | 108 / 42.5 |
| US size 16 | 46 | 20 | 106 / 41.75 | 86 / 33.75 | 113 / 44.5 |
| US size 18 | 48 | 22 | 111 / 43.75 | 91 / 35.75 | 118 / 46.5 |
| US size 20 | 50 | 24 | 116 / 45.75 | 96 / 37.75 | 123 / 48.5 |
| US size 22 | 52 | 26 | 121 / 47.75 | 101 / 39.75 | 128 / 50.5 |
Shoulder to ground157.5 cm / 62 in
The supplier’s length measurement is shoulder to ground: 157.5 cm / 62 inches. This is different from hollow to hem. For custom measurements, follow the supplier’s instructions for your selected gown.
$1,146.00
Tax included.












